| ISO: | HostName: | LastModified: |
|---|---|---|
| 506 | ICE-Servidor-de-Tiempo | 2010-07-08T02:20:22Z |
| AU | ntp.saard.net | 2004-11-16T16:06:35Z |
| AU | ntp.sjkwi.com.au | 2011-10-09T10:52:35Z |
| AU | NtpNerdboyNetAu | 2007-11-08T13:39:57Z |
| AU | ntp.tourism.wa.gov.au | 2011-07-18T04:43:28Z |
| AU | ntp1.cs.mu.OZ.AU | 2009-10-28T11:53:17Z |
| AU | ntp.wfsltd.com.au | 2011-04-10T06:18:01Z |
| AU | ntp0.cs.mu.OZ.AU | 2009-10-28T11:53:46Z |
| AU | qbert.thatfleminggent.com | 2009-02-15T08:23:11Z |
| AU | please.enquire | 2009-10-28T11:52:06Z |
| AU | ntp0.coreng.com.au | 2009-02-16T23:53:18Z |
| BG | ntp.skobg.org | 2008-08-12T04:00:25Z |
| CA | time.servman.ca | 2012-02-25T02:37:27Z |
| CH | swisstime.ethz.ch | 2008-02-06T13:56:08Z |
| CH | timeserver.ntp.ch | 2007-11-08T21:38:05Z |
| DE | ntp2.hauke-lampe.de / ntp2v6.hauke-lampe.de | 2011-09-02T16:36:30Z |
| DE | 1.ntp.itsc24.eu | 2011-11-21T17:11:29Z |
| DE | time.proxgate.net | 2008-07-30T18:38:35Z |
| DE | 2.ntp.itsc24.eu | 2011-11-21T17:11:58Z |
| DE | 0.ntp.itsc24.eu | 2011-11-21T17:10:57Z |
| DE | stratum1.ntp.itsc24.eu | 2009-08-08T18:31:00Z |
| DE | ntp.hosting-skills.org | 2005-04-18T20:03:24Z |
| DE | ntp2.bliesekow.de | 2011-11-21T17:13:04Z |
| DE | mrow.org | 2009-07-31T19:01:19Z |
| DE | stratum2.ntp.itsc24.eu | 2009-08-08T18:31:39Z |
| DK | ntp.hotpc.dk | 2011-05-19T12:30:51Z |
| DK | ntp.knus.info | 2008-11-11T16:20:35Z |
| EE | saturn.zzz.ee | 2005-10-17T20:42:49Z |
| FR | ntp2.tuxfamily.net | 2006-09-28T17:30:27Z |
| FR | ntp3.curie.fr | 2010-05-09T22:28:30Z |
| FR | ntp2.curie.fr | 2010-05-09T22:28:07Z |
| FR | ntp1.curie.fr | 2010-05-09T22:27:34Z |
| FR | ntp.tuxfamily.net | 2006-09-28T17:28:51Z |
| FR | ntp1.tuxfamily.net | 2006-09-28T17:29:44Z |
| FR | ntp.ndsoftwarenet.com | 2005-05-02T13:41:56Z |
| FR | ntp2.crifo.org | 2011-12-03T12:08:36Z |
| IT | tempo.cstv.to.cnr.it | 2011-01-28T16:18:07Z |
| IT | ntp1.ien.it | 2007-01-24T10:16:41Z |
| IT | ntp2.ien.it | 2007-01-24T15:29:06Z |
| JP | ntp.cyber-fleet.net | 2004-12-29T18:43:39Z |
| MX | ntp2c.audiotel.com.mx | 2005-09-24T14:49:01Z |
| MX | ntp2b.audiotel.com.mx | 2005-09-24T14:48:43Z |
| MX | ntp2a.audiotel.com.mx | 2005-09-24T14:48:22Z |
| MY | ntp.doubleukay.com | 2010-11-12T20:00:36Z |
| NL | ntp2.remco.org | 2012-01-12T04:27:41Z |
| NL | reflex.unimaas.nl | 2007-11-08T21:56:17Z |
| NL | winona.ziaspace.nl | 2010-08-03T17:50:27Z |
| NO | ntp.poboxes.info | 2005-02-16T12:15:33Z |
| NO | time.alcanet.no | 2006-03-03T14:39:04Z |
| NZ | clock1.canterbury.ac.nz | 2012-05-03T12:54:45Z |
| RU | sign.chg.ru | 2005-01-21T14:26:11Z |
| RU | ns2.firmacem.ru | 2008-11-24T08:53:01Z |
| RU | ntp.ru | 2010-03-03T18:50:21Z |
| RU | ntp0.solarnet.ru | 2007-10-08T05:08:58Z |
| RU | ntp3.kangran.su | 2012-01-25T10:23:53Z |
| SE | ntp.openbsd.se | 2009-08-05T21:42:32Z |
| SI | biofiz.mf.uni-lj.si | 2006-01-09T23:05:29Z |
| UK | time.operatelecom.com | 2010-11-29T05:44:15Z |
| UK | ntp1.nonanet.net.uk | 2011-04-10T21:24:04Z |
| UK | ntp0.rewt.org.uk | 2010-11-29T05:43:11Z |
| UK | ntp.my-inbox.co.uk | 2010-09-13T12:37:08Z |
| UK | bear.zoo.bt.co.uk | 2008-01-17T12:12:58Z |
| UK | ntp.nettecltd.com | 2011-03-22T12:08:17Z |
| UKR | ntp2.gyrus.kiev.ua | 2009-04-02T14:40:41Z |
| UKR | ntp.gyrus.kiev.ua | 2009-04-02T14:42:29Z |
| US | gandalf.theunixman.com | 2007-06-26T13:43:41Z |
| US | morose.quex.org | 2011-12-08T15:20:37Z |
| US | sg1.sg1net.com | 2007-03-04T18:18:31Z |
| US | ntp1.sjbcom.com | 2011-10-12T19:52:46Z |
| US | charles.fehmuhnist.net | 2011-03-30T12:02:45Z |
| US | yggdrasil.mrow.org | 2009-07-31T19:00:46Z |
| US | ntp.lucier.us | 2009-09-23T21:11:17Z |
| US | ntp.rfnj.org | 2011-09-27T15:01:37Z |
| US | beast.hoover90.net | 2009-10-07T22:23:09Z |
| US AZ | time.heypete.com | 2011-04-07T18:42:13Z |
| US CA | ntp1.barkerjr.net | 2010-01-31T19:41:12Z |
| US CA | time.jedsmith.org | 2009-10-20T01:05:55Z |
| US CA | eschelon.no-such-agency.net | 2008-03-22T05:01:04Z |
| US CA | hydrogen.cert.ucr.edu | 2010-08-25T15:42:44Z |
| US CA | t3.timegps.net | 2010-12-22T19:17:22Z |
| US CA | t4.timegps.net | 2010-12-22T19:16:43Z |
| US CT | tock.haqr.net | 2011-09-14T20:02:57Z |
| US GA | time.twc.weather.com | 2008-02-14T17:10:55Z |
| US GA | ntp.shorty.com | 2005-02-25T11:47:53Z |
| US HI | hpc.uhh.hawaii.edu | 2010-08-22T18:45:56Z |
| US IL | ntp-1.mcs.anl.gov | 2007-10-01T18:43:17Z |
| US IL | mars.sg.depaul.edu | 2007-08-17T12:04:06Z |
| US IL | neptune.sg.depaul.edu | 2007-08-17T12:12:19Z |
| US IL | ntp-2.mcs.anl.gov | 2007-10-01T18:44:08Z |
| US IL | ntp.ckuehn.net | 2007-01-22T17:50:15Z |
| US IN | harbor.ecn.purdue.edu | 2006-02-02T22:12:53Z |
| US IN | molecule.ecn.purdue.edu | 2006-02-02T22:14:54Z |
| US IN | gilbreth.ecn.purdue.edu | 2006-02-02T22:12:14Z |
| US KS | time.seidkr.com | 2009-07-10T21:12:36Z |
| US KY | ntp2.kyiix.net | 2009-09-17T12:49:39Z |
| US KY | ntp1.kyiix.net | 2009-09-17T12:49:21Z |
| US MA | time.johnstalker.ca | 2006-10-23T17:14:54Z |
| US MA | ntp0.broadinstitute.org | 2010-10-26T18:23:44Z |
| US MA | ntp.quidnet.com | 2009-09-14T19:48:55Z |
| US MA | ntp.ourconcord.net | 2007-03-08T14:40:50Z |
| US MA | tick.mit.edu | 2009-11-16T15:32:49Z |
| US MA | timeserver.cs.umb.edu | 2008-10-17T16:55:13Z |
| US MD | sea.cs.jhu.edu | 2010-01-10T19:31:04Z |
| US MD | prometheus.acm.jhu.edu | 2010-01-10T19:31:54Z |
| US MN | ntp.skoglundtech.com | 2011-06-05T06:13:50Z |
| US NJ | ntp0.jensenresearch.com | 2007-03-22T16:22:23Z |
| US NV | cuckoo.nevada.edu | 2011-01-31T12:42:29Z |
| US NY | tick.haqr.net | 2011-09-14T20:03:11Z |
| US NY | ntp.pbx.org | 2011-12-24T01:30:42Z |
| US NY | timex.cs.columbia.edu | 2010-11-12T19:46:22Z |
| US OH | lerc-dns.lerc.nasa.gov | 2009-09-24T20:34:23Z |
| US PA | ntp-1.ece.cmu.edu | 2006-01-05T16:50:14Z |
| US PA | ntp-2.ece.cmu.edu | 2006-01-05T16:50:59Z |
| US TX | ntp.dayww.net | 2010-02-24T20:07:14Z |
| US TX | ntp.cox.smu.edu | 2004-11-16T16:05:54Z |
| US WA | time.dennishilberg.com | 2010-09-01T03:00:42Z |
| de | ntp1.bliesekow.de | 2011-11-21T17:12:31Z |
Copyright &© 1999-2012 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. Ideas, requests, problems regarding the site? Send feedback