| ServerForm | |
|---|---|
| ServerStratum | StratumOne |
| CountryCode | US CO |
| Hostname | tick.usnogps.navy.mil |
| IP Address | 204.34.198.40 |
| UseDNS | Yes |
| PoolMember | No |
| ServerLocation | Schriever, Colorado |
| GeographicCoordinates | 104 31 30 W, 38 48 30 N WGS84 |
| ServerSynchronization | NTP V4 primary (USNO Alternate Master Clocks 1,2 H-maser) HP9000/A500 |
| ServiceArea | USA Pacific and Mountain time zones, others by arrangement. |
| AccessPolicy | RestrictedAccess |
| AccessDetails | Open to MIL, GOV, and stratum 2's, others by arrangement. Choose one of tick/tock.usnogps.navy.mil |
| NotificationMessage | Yes |
| ServerContact | Rich Schmidt, US Naval Observatory (res@tuttle.usno.navy.mil) |
Copyright &© 1999-2012 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. Ideas, requests, problems regarding the site? Send feedback