| ServerForm | |
|---|---|
| ServerStratum | StratumOne |
| CountryCode | US CO |
| Hostname | time.nist.gov |
| IP Address | 192.43.244.18 |
| IPv6 Address | |
| UseDNS | No |
| PoolMember | No |
| ServerLocation | National Center for Atmospheric Research, Boulder, Colorado |
| GeographicCoordinates | 39:58:43.44N 254:43:32.5E +1840m (WGS 84) |
| ServerSynchronization | ACTS dial-up with NTP backup, FreeBSD? Unix |
| ServiceArea | NSFnet, WESTnet |
| AccessPolicy | OpenAccess |
| AccessDetails | Open access for up to 20 queries per hour (one-day average) from any one address, others by arrangement |
| NotificationMessage | No |
| AutoKey | No |
| AutoKeyURL | |
| ServerContact | Judah Levine (jlevine@boulder.nist.gov), (303) 492-7785 |