| ServerForm | |
|---|---|
| ServerStratum | StratumOne |
| CountryCode | US CO |
| Hostname | tock.usnogps.navy.mil |
| IP Address | 204.34.198.41 |
| UseDNS | Yes |
| PoolMember | No |
| ServerLocation | Schriever, Colorado |
| GeographicCoordinates | 104 31 30 W, 38 48 30 N (WGS84) |
| ServerSynchronization | NTP V4 primary (USNO Alt. Master Clocks 1,2 H-masers) HP A500 |
| ServiceArea | US Pacific, Mountain time zones, others by arrangement |
| AccessPolicy | RestrictedAccess |
| AccessDetails | Open to MIL, GOV, other stratum 2's by arrangement |
| NotificationMessage | Yes |
| ServerContact | Richard Schmidt, US Naval Observatory (res@tuttle.usno.navy.mil) |
Copyright &© 1999-2012 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. Ideas, requests, problems regarding the site? Send feedback