ServerForm | |
---|---|
ServerStratum | Inactive |
CountryCode | BR |
Hostname | ntp1.rnp.br |
IP Address | 200.19.119.69 |
IPv6 Address | |
UseDNS | No |
PoolMember | No |
ServerLocation | Brazilian Research Network/Rede Nacional de Pesquisa (RNP) |
HostOrganization | |
GeographicCoordinates | 48.275963' S, 47=B0 52.904663' N, 1101.146m (WGS-84) |
ServerSynchronization | NTP V4 Primary (Trimble Palisade GPS), FreeBSD/Unix |
ServiceArea | Brazil |
AccessPolicy | RestrictedAccess |
AccessDetails | Open access to stratum 1, stratum 2 within Brazilian Research Network (RNP). Others by prior arrangement only. |
NotificationMessage | No |
AutoKeyURL | |
SymmetricKeyType | |
SymmetricKeyURL | |
ServerContact | ntp-admin@rnp.br |