ServerForm | |
---|---|
ServerStratum | StratumOne |
CountryCode | US HI |
Hostname | tick.mhpcc.hpc.mil |
IP Address | 140.31.199.8 |
IPv6 Address | |
UseDNS | No |
PoolMember | No |
ServerLocation | Maui High Performance Computing Center |
HostOrganization | |
GeographicCoordinates | 20 44.9286 N, 156 26.4070 W |
ServerSynchronization | NTP V4 primary (HP A500, Brandywine/Motorola Oncore GPS) |
ServiceArea | Hawaii, others on request |
AccessPolicy | RestrictedAccess |
AccessDetails | Open access for stratum 2 servers. |
NotificationMessage | Yes |
AutoKeyURL | |
SymmetricKeyType | |
SymmetricKeyURL | |
ServerContact | Jeffrey Prillaman, US Naval Observatory (jeffrey.prillaman@usno.navy.mil); MHPCC NTP administrator (ntp@mhpcc.edu) |