ServerForm | |
---|---|
ServerStratum | Inactive |
CountryCode | DK |
Hostname | ntp2v6.unixnet.dk |
IP Address | |
IPv6 Address | 2001:470:1f15:175::2 |
UseDNS | Yes |
PoolMember | No |
ServerLocation | Copenhagen N, Denmark (IPv6 access via Amsterdam) |
HostOrganization | |
GeographicCoordinates | 55.69634 N , 12.54045 E / 55 41 46.8 N , 12 32 25.6 E |
ServerSynchronization | Synced to 1 GPS PPS source and 4 stratum 1 servers for backup (via 2 separate internet connections). IPv6 access via Hurricane Electric tunnel to Amsterdam. NTP statistics available on: https://fw.unixnet.dk/ntp/ |
ServiceArea | Europe |
AccessPolicy | OpenAccess |
AccessDetails | |
NotificationMessage | Yes |
AutoKey | No |
AutoKeyURL | |
SymmetricKey | No |
SymmetricKeyType | |
SymmetricKeyURL | |
ServerContact | mojo@unixnet.dk |